WE REMEMBER JEWISH LOSICE! Matzevot Recovered in Losice
Matzevot Recovered in Losice September 2003
PJCRP: Poland Jewish Cemeteries Restoration Project
TOMBSTONES DECIPHERED: THE INDEX
List prepared and translated by Adv. Meir (Garbarz) Gover, Cheryl/Chana & Viktor Lewin and edited by Ada Holtzman
Last updated July 24th, 2008
Notes
To print set up the page to landscape!
z"l: of blessed memory (Hebrew)
SURNAME | GIVEN | MIDDLE | MONTH | DAY | YEAR | HEBREW DATES | FATHER | Comments | ||
Aba | Meir | ? | ? | ? | ? | Son of Menachem Fiszel ( living ) | Cohen | |||
Abraham | Jakob | April | 18 | 1929 | 3 | Adar | 5689 | Son of Gedalia z"l | Chasid | |
Abraham | Jakob | March | 30 | 1929 | 18 | Adar B | 5689 | Son of Gdalyahu | Chassid | |
Abraham | Jakob | February | 21 | 1917 | 29 | 5677 | Son of Shmuel Pinchas z"l | |||
Abraham | Szlomo | March | 12 | 1911 | 12 | Adar | 5671 | Son of Jakob | ||
Abraham | Yehuda | November | 16 | 1917 | 1 | Kislev | 5678 | Son of David z"l | ||
Abraham | Yehuda | February | 03 | 1934 | 18 | Shvat | 5694 | Son of Shmuel | Chassid | |
Abraham | Yehuda (Lajb) | January | 12 | 1936 | 8 | Shvat | 5695 | Son of David z"l | ||
Abraham | November | 10 | 1910 | 14 | Chesvan | Son of Menachem Mendel z"l | ||||
Arie | Lajb | March | 23 | 1893 | 6 | Nisan | 5653 | Son of Meir z"l | ||
Arie | Lajb | ? | ? | ? | 6 | Nisan | ? | Son of Meir z"l ( Rabbi ) | ||
Azriel | March | 9 | 1931 | 20 | Adar | 5691 | Son of Moshe z"l | |||
Baruch | Benrat | November | 20 | 1860 | 6 | Kislev | 5625 | Son of Dov ( living ) | Rabbi | |
Basza | April | 25 | 1935 | 22 | Nisan | 5695 | Daughter of Yosef Icchak z"l | |||
Batia | Dvora | ? | ? | ? | Daughter of Abraham z"l | |||||
Braina | Mala | December | 15 | 1916 | 20 | Kislev | 5677 | Daughter of Israel | Father is a Levite | |
Lea | March | 06 | 1892 | 07 | Adar | 5652 | Daughter of Mosze | maiden | ||
Chaia | Chava | February | 19 | 1914 | 23 | Sh'vat | 5674 | Daughter of Moishe Halevi z"l | ||
Chaia | Hena | February | 19 | 1926 | 5 | Adar A | 5676 | Daughter of Joel Cwi z"l (Cohen) | ||
Chaia | Liba | December | 13 | 1934 | 6 | Kislev | 5695 | Daughter of Jakob z"l | ||
Chaia | Rachel | May | 4 | 1886 | 29 | Nisan | 5646 | Daughter of Zeew z"l | ||
Chaia | Towa | July | 21 | 1896 | 11 | Av | 5656 | Daughter of Jakob Eliezer z"l | old woman | |
Chaia | November | 21 | 1892 | 2 | Kislev | 5653 | Daughter of Nachum z"l | |||
Chaim | Nute | May | 16 | 1916 | 13 | Iyar | 5676 | Son of Mordechay z"l | ||
Chana | Haia | April | 18 | 1912 | Death C. in Cyrillic | Daughter of Szlomo( living ) | ||||
Chana | Rachel | 20 | ? | Daughter of Michael | ||||||
Chana | Towa | November | 4 | 1912 | Daughter of IcchakIzik Halevi ( living ) Cyrillic | maiden | ||||
Chana | May | 7 | 1912 | Daughter of Sloime | ||||||
Chava | Lea | December | 20 | 1933 | 02 | Tevet | 5694 | Daughter of Arie Yehuda | Mrs. | |
Chawa | Gitel | January | 12 | 1929 | 1 | Shvat | 5679 | Daughter of Arie Yehuda z"l | ||
Chawa | Hinda | July | 28 | 1873 | 4 | Av | 5633 | Daughter of Eliahu (living) | ||
Cipa | Golda | January | 8 | 1929 | 26 | Tevet | Daughter of Szlomo Zalman ( living ) | |||
Cwi | Yehuda | June | 29 | 1895 | 7 | Tamuz | 5655 | Son of Abraham z"l | ||
Cwi | Yehuda | December | 29 | 1874 | 21 | Tevet | 5635 | Son of Shmuel | Two men one stone 1541 | |
Dawid | Sept. | 4 | 1914 | 23 | Elul | Son of Shmuel Avraham z"l | Cyrillic | |||
Dwora | March | 10 | 1911 | 10 | Adar | Daughter of Abraham z"l, a Cohen | ||||
Efraim | Yehuda | March | 02 | 1911 | 02 | Adar | 5671 | Son of Uziel | ||
Elchonon | Jakov | Sept. | 21 | 1895 | 3 | Tishrei | 5656 | Son of Moishe Yehuda (living) | ||
Ester | Lea | November | 25 | 1910 | 23 | Chesvan | 5671 | Daughter of Yeshayahu z"l | ||
Ester | Rachel | January | 04 | 1903 | 05 | Tevet | 5663 | Daughter of Elchanan | maiden | |
Ester | Ruchel | November | 25 | 1910 | Daughter of Yeshayahu z"l | |||||
Fraida | March | 10 | 1890 | 18 | Adar | 5650 | Daughter of Jakob z"l | old woman | ||
Freda | February | 20 | 1921 | 6 | Adar A | 5603 | Daughter of Shalom Menachem z"l | |||
Gdalyahu | September | 23 | 1871 | 08 | Tishrey | 5632 | Son of Baruch | |||
Gedalja | February | 1 | 1888 | 19 | Shvat | 5643 | Son of Mates/Matityahu Mejer z"l | old rabbi | ||
Gershon | Yehuda | August | 12 | 1938 | 15 | Av | 5698 | Son of Yosef z"l | ||
Golda | Rywka | Sept. | 9 | 1939 | 25 | Elul | 5699 | Daughter of Israel Icchak z"l | ||
Icchak | Meir | October | 24 | 1914 | 04 | Heshvan | 5675 | Son of Shabtay | young man | |
Israel | Eliezer | February | 3 | 1891 | 25 | Shevat | 5651 | Son of Mordechai | old man | |
Jakob | Szymon | Oct. | 19 | 1921 | 17 | Tishrei | 5682 | Son of Lipa z"l | ||
Jakob | Yoel | January | ? | ? | 6 | Sh'vat | ? | Son of Yisroel Icchak( living ) | ||
Jakob | Yoel | no | date | Son of Israel Icchak | young unmarried | |||||
Jakob | Zeew | 15 | ? | Son of Yosef Yehuda | ||||||
Jakob | October | 1 | 1916 | 4 | Tishri | 5677 | Son of Cwi z"l | |||
Jenta | March | 11 | 1875 | 4 | Adar B | 5635 | Daughter of Moszko z"l | |||
Jojna | Aron | August | 29 | 1897 | 1 | Elul | 5657 | Son of Czajzel/ Anszel z"l | ||
Kajla | Braina | February | 20 | 1933 | 24 | Shvat | 5693 | Daughter of Abraham Ajzyk z"l | Mrs. | |
Krajndel | Dec. | 27 | 1891 | 2 | Chanuka | 5652 | Daughter of Dawid z"l | old woman | ||
Lea | July | 26 | 1911 | 1 | Av | Daughter of Zev z"l / wife of living Chaim Szaul | ||||
Lea | February | 13 | 1935 | 10 | Adar | 5695 | Daughter of Jakob z"l | |||
Lejba | April | 21 | 1896 | 8 | Iyar | 5656 | Son of Moszek Lejzer z"l | |||
Matityahu | Cwi | October | 05 | 1935 | 08 | Tishrey | 5696 | Son of Icchak | young man | |
Meir | Cwi | March | 16 | 1936 | 25 | Iyar | 5696 | Son of IcchakDov z"l | ||
Michael | Yosef | Feb. | 4 | 1888 | 22 | Sh'vat | 5648 | Son of Jakob | ||
Mina | Rachel | March | 28 | 1933 | 1 | Nisan | 5693 | Daughter of Moishe z"l | ||
Mindel | February | 20 | 1887 | 26 | Shevat | 5647 | Daughter of Natan Nute z"l | old woman | ||
Mira | Lea | June | 08 | 1915 | 26 | Sivan | 5675 | Daughter of Mordechay | ||
Miriam | Miriam | March | 04 | 1845 | 25 | Adar A | 5605 | Daughter of Eliezer | oldest matzeva | |
Miriam | Zila | Daughter of Moszko z"l | Mrs. | |||||||
Miriam | March | 3 | 1859 | 27 | Adar A | 5619 | daugher of Lejzer | |||
Mnicha | Ruchel | July | 19 | 1913 | 14 | Tamuz | 5673 | Daughter of Abraham | Mrs. | |
Mordechai | Yosef | February | ? | ? | 12 | Tevet | Son of Rabbi Moshe Pinchas ( living ) | |||
Mosze | Hersz | August | 31 | 1870 | Son of Josel Dawid ( living ) Cohen from Siedlce | |||||
Mosze | Simcha Shaul | May | 31 | 1894 | 25 | Iyar | 5654 | a bachelor | ||
Mosze | ? | ? | 1891? | 18 | Elul | 565? | Son of Dov ( living ) | |||
Mosze | October | 28 | 1871 | 13 | Chesvan | 5632 | Son of Srul (living) (Levite) | Young & single | ||
no name | ||||||||||
Nuta | Lejb | October | 11 | 1914 | 21 | Tishrei | 5675 | Son of Jakob z"l | ||
Pesia | Golda | October | 9 | 1934 | Daughter of Avraham z"l, wife of Rabbi Meir z"l | |||||
Rachel | August | 23 | 1939 | 8 | Elul | 5699 | Daughter of Jakob | |||
Rafael | January | 13 | 1899 | 20 | Adar | Son of Yeshayahu z"l | old man / death cer. Cyrillic | |||
Reuwen | March | 3 | 1905 | Son of Icchakz"l | ||||||
SZPIGELMAN (maiden name) | Riwka | ? | ? | ? | Daughter of Jakob Pesach z"l | |||||
Riwka | ? | ? | ? | Daughter of Meachem Munes z"l | ||||||
Riwka | 06 | Tevet | Daughter of Moshe Zvi | Mrs. | ||||||
Roza | Zisel | July | 10 | 1914 | 16 | Tamuz | 5674 | Daughter of Szloma Zechajra z"l | Mrs. | |
Roza | November | 21 | 1915 | 14 | Kislev | 5676 | Daughter of Gedalja | Mrs. | ||
Rojza | September | 25 | 1923 | 15 | Tishrey | 5684 | Daughter of Eliyahu | Mrs. | ||
Sara | Basza | June | 12 | 1886 | 09 | Sivan | 5646 | Daughter of Icchak | Mrs. | |
Sara | Batia | June | 12 | 1886 | 9 | Sivan | 5646 | Daughter of Icchakz"l | ||
Sara | Dwora | January | 2 | 1934 | 15 | Tevet | 5694 | Daughter of Moszko Yehuda z"l | ||
Sara | Gitel | January | 29 | 1895 | 4 | Shevat | 5655 | Daughter of Szlomoz"l | ||
Sara | Mirjam | June | 25 | 1937 | 16 | Tamuz | Daughter of Mejer Michael (living) | Young Mrs. | ||
Sara | Rachel | January | 4 | 1893 | 16 | Tevet | 5653 | Daughter of Shmuel z"l | ||
Sara | Riwka | May | 5 | 1927 | 3 | Iyar | 5687 | Daughter of Abraham z"l | ||
Sara | Ruchl | January | 1 | 1896 | 15 | Tevet | 5656 | Daughter of Szmul z"l | Mrs. | |
Sara | Zelda | June | 22 | 1931 | 07 | Tamuz | 5691 | Daughter of Yosef | young woman | |
Sara | Zelda | June | 22 | 1931 | 1 | Tamuz | 5691 | Daughter of Yona z"l | ||
KAPLAN | Simcha | Eliezer | April | 23 | 1937 | 12 | Iyar | 5697 | Son of Mosze Zeew | A Cohen. |
Szajna | Gitl | September | 16 | 1934 | 07 | Tishrey | 5695 | Daughter of Abraham | old lady | |
Szajna | Tojwa | Daughter of Szlomo | same as 1549 | |||||||
Szejndel | Chana | January | 14 | 1886 | 8 | Shvat | 5646 | Daughter of Rabbi Ziskind z"l | ||
Szlomo | Chaim | August | 26 | 1900 | 1 | Elul | 5660 | Son of Yehuda | Chassid | |
Szlomo | Dawid | June | 29 | 1874 | 14 | Tamuz | 5634 | Son of Baruch z"l | ||
Szlomo | Meir | June | 28 | 1928 | 10 | Tamuz | 5688 | Son of Shmuel Neta z"l | ||
Szlomo | Pinchas | June | 08 | 1941 | 13 | Sivan | 5701 | Son of Bejnush Binyamin | Chassid.Under German occupation | |
Szlomo | Zalman | May | 1 | 1935 | 28 | Nisan | 5695 | Son of Shael Cwi z"l | ||
Szlomo | Zalman | October | 29 | 1884 | 10 | Heshvan | 5645 | Son of Yehuda Mendel | ||
Szlomo | Son of Meir Chaim | |||||||||
Szmuel | Dawid | May | ? | 1935 | ? | Iyar | 5695 | Son of Cwi Jakob z"l | ||
Szmuel | Jakob | ? | ? | 1936 | 5 | Tamuz | 5696 | Son of Chaim Jakob z"l | ||
Szmuel | August | 14 or 24 | 1913 | Av | 5673 | Son of Cwi | ||||
Szmuel | April | 07 | 1875 | 02 | Nisan | 5635 | Son of Menchem | Two men one stone 1541 | ||
Tuwja | February | 9 | 1916 | 5 | Adar A | 5686 | Son of Paltiel z"l ( Cohen ) | |||
Uri | 0 | Chassid | ||||||||
Uziel | Yoel | August | 16 | 1872 | 12 | Av | 5632 | Son of Eliyahu | Rabbi | |
Yenta | Dina | Daughter of Szmuel Ayzik | Mrs. | |||||||
Yenta | Dwora | September | 18 | 1873 | 26 | Elul | 5633 | Daughter of Jakob | Mrs. | |
Yente | Dwora | August | 7 | 1873 | 27 | Shvat | 5680 | Daughter of Jankiel (living) | ||
Yeszayahu | February | 16 | 1920 | 27 | Sh'vat | Son of Natan Halevi z"l | ||||
Yeszayahu | June | 28 | 1914 | 4 | Tamuz | Son of Icchak (living) of Brisk/Brest | ||||
Yosef | David | Son of Dov | Levi | |||||||
Yosef | Ayzik | September | 12 | 1917 | 25 | Elul | 5677 | Son of Menachem Mendel | Melamed | |
Yosef | Mendel | March | 6 | 1920 | 16 | Adar | 5680 | Son of Efrayim (Frojm) z"l | ||
Zeew | Dec. | 4 | 1918 | 1 | Tevet | 5679 | Son of Shmuel z"l | |||
Zelda | Rachel | April | 18 | 1899 | 18 | Tevet | 5659 | Daughter of Mejer z"l | Mrs. | |
total nr:
|
126 |
These are the last remnants of Jewish life, heritage and Jewish
culture in Losice, Poland...
PJCRP: Poland Jewish Cemeteries Restoration Project
My Heart Breaks With Those Broken Stones... by Ada Holtzman
Ada Holtzman's Heritage Web Page
Last updated July 25th, 2008